BMI is short for Body Mass Index. It is a measurement used to measure obesity. With a mathematical formula, BMI uses a person's height and weight for the calculation. Your Body Mass Index is equal to your weight in kilograms divided by your height in meters squared. It is expressed as BMI=kg/m2. In the table below, the risks for disease associated with being over weight or obese are listed based on BMI and waist size for women and men
Use the calculator below to calculate your Body Mass Index.
Liposuction and tummy tuck surgery are the most popular cosmetic surgery procedures for individuals with a high bmi.
Risk of Associated Disease According to BMI and Waist Size |
|||
| BMI | Waist less than or equal to 40 in. (men) or 35 in. (women) |
Waist greater than 40 in. (men) or 35 in. (women) |
|
| 18.5 or less | Underweight | -- | N/A |
| 18.5 - 24.9 | Normal | -- | N/A |
| 25.0 - 29.9 | Overweight | Increased | High |
| 30.0 - 34.9 | Obese | High | Very High |
| 35.0 - 39.9 | Obese | Very High | Very High |
| 40 or greater | Extremely Obese | Extremely High | Extremely High |
Below are two daily calorie counter charts. The first chart estimates the calories burned daily for men. The second chart estimates the calories burned daily for women. In each calorie counter column, there is a lower number based on individuals with passive lifestyles and a higher number based on individuals with a moderate degree of physical activity working and exercising. Use these as a guide to provide calorie intake levels for you to lose weight. It's very simple. Find your chart listing and lifestyle. Stay below the calorie count for you, and you will lose weight. It's as simple as less calorie intake than you burn in order to lose weight.
| Height | Body Type | |||
|---|---|---|---|---|
| Feet | Inches | Small | Medium | Large |
| passive-active | passive-active | passive-active | ||
| 5 | 1 | 1427-1784 | 1542-1928 | 1652-2065 |
| 5 | 2 | 1471-1839 | 1580-1975 | 1695-2119 |
| 5 | 3 | 1516-1894 | 1619-2024 | 1741-2176 |
| 5 | 4 | 1561-1951 | 1660-2075 | 1787-2234 |
| 5 | 5 | 1606-2008 | 1704-2129 | 1834-2293 |
| 5 | 6 | 1653-2066 | 1749-2186 | 1883-2354 |
| 5 | 7 | 1700-2125 | 1796-2245 | 1933-2417 |
| 5 | 8 | 1748-2185 | 1845-2306 | 1985-2481 |
| 5 | 9 | 1796-2245 | 1895-2369 | 2037-2547 |
| 5 | 10 | 1845-2306 | 1948-2435 | 2091-2614 |
| 5 | 11 | 1895-2368 | 2003-2503 | 2146-2683 |
| 6 | 0 | 1945-2431 | 2059-2574 | 2203-2753 |
| 6 | 1 | 1996-2495 | 2118-2647 | 2260-2825 |
| 6 | 2 | 2047-2559 | 2178-2723 | 2319-2899 |
| 6 | 3 | 2099-2624 | 2240-2800 | 2379-2974 |
| 6 | 4 | 2152-2690 | 2304-2881 | 2441-3051 |
| Height | Body Type | |||
|---|---|---|---|---|
| Feet | Inches | Small | Medium | Large |
| passive-active | passive-active | passive-active | ||
| 4 | 8 | 1171-1464 | 1244-1555 | 1365-1707 |
| 4 | 9 | 1202-1502 | 1281-1601 | 1401-1752 |
| 4 | 10 | 1234-1542 | 1319-1649 | 1439-1798 |
| 4 | 11 | 1269-1586 | 1358-1698 | 1478-1847 |
| 5 | 0 | 1305-1631 | 1399-1749 | 1518-1898 |
| 5 | 1 | 1344-1680 | 1441-1801 | 1560-1950 |
| 5 | 2 | 1384-1730 | 1484-1855 | 1604-2005 |
| 5 | 3 | 1427-1784 | 1528-1910 | 1649-2061 |
| 5 | 4 | 1472-1840 | 1574-1967 | 1695-2119 |
| 5 | 5 | 1518-1898 | 1620-2025 | 1744-2180 |
| 5 | 6 | 1567-1959 | 1668-2085 | 1793-2242 |
| 5 | 7 | 1618-2023 | 1718-2147 | 1845-2306 |
| 5 | 8 | 1671-2089 | 1768-2210 | 1897-2372 |
| 5 | 9 | 1726-2157 | 1820-2275 | 1952-2440 |
| 5 | 10 | 1783-2228 | 1873-2341 | 2008-2510 |
| 5 | 11 | 1842-2302 | 1927-2409 | 2065-2582 |
| 6 | 0 | 1903-2378 | 1982-2478 | 2124-2655 |
Cosmetic Surgery Price Guide
View the cosmetic surgery care price guide for a rough idea on UK Cosmetic Surgery Prices
Cosmetic Surgery for men Nose JobsLiposuctionBoob JobsBreast EnlargementBreast ReductionRhinoplasty